Taxation in the Caribbean varies significantly. Below we list important material which can assist your understanding of the various policies .
General Documents:
Area | 2,754,000 km2 (1,063,000 sq mi) |
---|---|
Land area | 239,681 km2 (92,541 sq mi) |
Population (2009) | 39,169,962[1] |
Density | 151.5 /km2 (392 /sq mi) |
Ethnic groups | Afro-Caribbean, Indo-Caribbean, Chinese Caribbean,[2] Amerindians(Arawak, Caribs, Taínos), European |
Demonym | West Indian, Caribbean person, Caribbean |
Languages | Spanish, English, French, Dutch and many others |
Government | 13 sovereign states 17 dependent territories |
Largest cities | Santo Domingo Havana Santiago de los Caballeros Port-au-Prince Kingston Santiago de Cuba San Juan Holguín |
Internet TLD | Multiple |
Calling code | Multiple |
Time zone | UTC-5 to UTC-4 |
Caribbean Tax Guide
No comments:
Post a Comment